Торговые условия для контрактов Forex по главным и кросс-курсам для счетов группы Standard.
Минимальный размер сделки составляет 0.01 лота, минимальная цена пункта 0.01 USD, залог от 0.20 USD.
Спреды по валютным парам в компании Instaforex.
Символ | Лот* | Спред | Комиссия | Buy-своп | Sell-своп |
---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 3 | 0 | 0.26 | -0.26 |
GBP/USD | GBP 10 000 | 3 | 0 | 0.1 | -0.1 |
USD/JPY | USD 10 000 | 3 | 0 | 0.04 | -0.04 |
USD/CHF | USD 10 000 | 3 | 0 | 0 | 0 |
USD/CAD | USD 10 000 | 3 | 0 | 0 | 0 |
AUD/USD | AUD 10 000 | 3 | 0 | 0.98 | -0.98 |
NZD/USD | NZD 10 000 | 3 | 0 | 0.44 | -0.44 |
EUR/JPY | EUR 10 000 | 3 | 0 | 0.29 | -0.29 |
EUR/CHF | EUR 10 000 | 3 (5)* | 0 | 0.29 | -0.29 |
EUR/GBP | EUR 10 000 | 3 (5)* | 0 | 0.12 | -0.12 |
AUD/CAD | AUD 10 000 | 10 | 0 | 0.82 | -1.18 |
AUD/CHF | AUD 10 000 | 10 | 0 | 0.91 | -1.29 |
AUD/JPY | AUD 10 000 | 10 | 0 | 0.94 | -0.94 |
CAD/CHF | CAD 10 000 | 10 | 0 | 0 | 0 |
CAD/JPY | CAD 10 000 | 10 | 0 | 0.01 | -0.07 |
CHF/JPY | CAD 10 000 | 10 | 0 | 0.01 | -0.07 |
NZD/CAD | NZD 10 000 | 10 | 0 | 0.4 | -0.5 |
NZD/CHF | NZD 10 000 | 10 | 0 | 0.4 | -0.5 |
NZD/JPY | NZD 10 000 | 10 | 0 | 0.43 | -0.43 |
EUR/AUD | EUR 10 000 | 7 | 0 | -1.25 | 1.25 |
GBP/CHF | GBP 10 000 | 7 | 0 | 0.11 | -0.11 |
GBP/JPY | GBP 10 000 | 7 | 0 | 0.15 | -0.15 |
AUD/NZD | AUD 10 000 | 24 | 0 | 0.45 | -0.75 |
EUR/CAD | EUR 10 000 | 24 | 0 | 0.26 | -0.26 |
EUR/NZD | EUR 10 000 | 24 | 0 | -0.73 | 0.73 |
GBP/AUD | GBP 10 000 | 24 | 0 | -1.98 | 1.33 |
GBP/CAD | GBP 10 000 | 24 | 0 | 0.08 | -0.12 |
GBP/NZD | GBP 10 000 | 24 | 0 | -1.32 | 0.92 |
USD/DKK | USD 10 000 | 100 | 0 | 1.15 | -1.57 |
USD/NOK | USD 10 000 | 100 | 0 | 0.81 | -1.90 |
USD/SEK | USD 10 000 | 100 | 0 | 1.10 | -3.11 |
USD/ZAR | USD 10 000 | 200 | 0 | -11.15 | 5.45 |
AUD/CZK | AUD 10 000 | 45 | 0 | -10 | -10 |
AUD/DKK | AUD 10 000 | 120 | 0 | -10 | -10 |
AUD/HKD | AUD 10 000 | 180 | 0 | -10 | -10 |
AUD/HUF | AUD 10 000 | 100 | 0 | -10 | -10 |
AUD/MXN | AUD 10 000 | 300 | 0 | -10 | -10 |
AUD/NOK | AUD 10 000 | 150 | 0 | -10 | -10 |
AUD/PLN | AUD 10 000 | 60 | 0 | -10 | -10 |
AUD/SEK | AUD 10 000 | 180 | 0 | -10 | -10 |
AUD/SGD | AUD 10 000 | 35 | 0 | -10 | -10 |
AUD/ZAR | AUD 10 000 | 180 | 0 | -10 | -10 |
CAD/CZK | CAD 10 000 | 50 | 0 | -10 | -10 |
CAD/DKK | CAD 10 000 | 50 | 0 | -10 | -10 |
CAD/HKD | CAD 10 000 | 180 | 0 | -10 | -10 |
CAD/HUF | CAD 10 000 | 100 | 0 | -10 | -10 |
CAD/MXN | CAD 10 000 | 330 | 0 | -10 | -10 |
CAD/NOK | CAD 10 000 | 150 | 0 | -10 | -10 |
CAD/PLN | CAD 10 000 | 60 | 0 | -10 | -10 |
CAD/SEK | CAD 10 000 | 180 | 0 | -10 | -10 |
CAD/SGD | CAD 10 000 | 40 | 0 | -10 | -10 |
CAD/ZAR | CAD 10 000 | 200 | 0 | -10 | -10 |
CHF/CZK | CHF 10 000 | 25 | 0 | -10 | -10 |
CHF/DKK | CHF 10 000 | 50 | 0 | -10 | -10 |
CHF/HKD | CHF 10 000 | 200 | 0 | -10 | -10 |
CHF/HUF | CHF 10 000 | 100 | 0 | -10 | -10 |
CHF/MXN | CHF 10 000 | 350 | 0 | -10 | -10 |
CHF/NOK | CHF 10 000 | 180 | 0 | -10 | -10 |
CHF/PLN | CHF 10 000 | 60 | 0 | -10 | -10 |
CHF/SEK | CHF 10 000 | 130 | 0 | -10 | -10 |
CHF/SGD | CHF 10 000 | 40 | 0 | -10 | -10 |
CHF/ZAR | CHF 10 000 | 210 | 0 | -10 | -10 |
EUR/CZK | EUR 10 000 | 75 | 0 | -10 | -10 |
EUR/DKK | EUR 10 000 | 210 | 0 | -10 | -10 |
EUR/HKD | EUR 10 000 | 300 | 0 | -10 | -10 |
EUR/HUF | EUR 10 000 | 130 | 0 | -10 | -10 |
EUR/MXN | EUR 10 000 | 570 | 0 | -10 | -10 |
EUR/NOK | EUR 10 000 | 270 | 0 | -10 | -10 |
EUR/PLN | EUR 10 000 | 120 | 0 | -10 | -10 |
EUR/SEK | EUR 10 000 | 330 | 0 | -10 | -10 |
EUR/SGD | EUR 10 000 | 60 | 0 | -10 | -10 |
EUR/ZAR | EUR 10 000 | 330 | 0 | -10.10 | -10.15 |
GBP/CZK | GBP 10 000 | 90 | 0 | -10 | -10 |
GBP/DKK | GBP 10 000 | 30 | 0 | -10 | -10 |
GBP/HKD | GBP 10 000 | 300 | 0 | -10 | -10 |
GBP/HUF | GBP 10 000 | 150 | 0 | -10 | -10 |
GBP/MXN | GBP 10 000 | 650 | 0 | -10 | -10 |
GBP/NOK | GBP 10 000 | 300 | 0 | -10 | -10 |
GBP/PLN | GBP 10 000 | 150 | 0 | -10 | -10 |
GBP/SEK | GBP 10 000 | 350 | 0 | -10 | -10 |
GBP/SGD | GBP 10 000 | 60 | 0 | -10 | -10 |
GBP/ZAR | GBP 10 000 | 350 | 0 | -15.15 | -10.15 |
NZD/CZK | NZD 10 000 | 35 | 0 | -10 | -10 |
NZD/DKK | NZD 10 000 | 80 | 0 | -10 | -10 |
NZD/HKD | NZD 10 000 | 150 | 0 | -10 | -10 |
NZD/HUF | NZD 10 000 | 100 | 0 | -10 | -10 |
NZD/MXN | NZD 10 000 | 240 | 0 | -10 | -10 |
NZD/NOK | NZD 10 000 | 120 | 0 | -10 | -10 |
NZD/PLN | NZD 10 000 | 60 | 0 | -10 | -10 |
NZD/SEK | NZD 10 000 | 150 | 0 | -10 | -10 |
NZD/SGD | NZD 10 000 | 30 | 0 | -10 | -10 |
NZD/ZAR | NZD 10 000 | 150 | 0 | -10 | -10 |
USD/CZK | USD 10 000 | 50 | 0 | -10 | -10 |
USD/HKD | USD 10 000 | 30 | 0 | -10 | -10 |
USD/HUF | USD 10 000 | 100 | 0 | -10 | -10 |
USD/MXN | USD 10 000 | 30 | 0 | -10 | -10 |
USD/SGD | USD 10 000 | 50 | 0 | -10 | -10 |
USD/PLN | USD 10 000 | 100 | 0 | -10 | -10 |
CZK/JPY | CZK 10 000 | 15 | 0 | -10 | -10 |
DKK/JPY | DKK 10 000 | 5 | 0 | -10 | -10 |
HKD/JPY | HKD 10 000 | 5 | 0 | -10 | -10 |
HUF/JPY | HUF 10 000 | 3 | 0 | -10 | -10 |
MXN/JPY | MXN 10 000 | 5 | 0 | -10 | -10 |
NOK/JPY | NOK 10 000 | 50 | 0 | -10 | -10 |
SGD/JPY | SGD 10 000 | 20 | 0 | -10 | -10 |
SEK/JPY | SEK 10 000 | 5 | 0 | -10 | -10 |
ZAR/JPY | ZAR 10 000 | 5 | 0 | -10 | -10 |
NZD/HKD | NZD 10 000 | 150 | 0 | -10 | -10 |
Торговые условия для контрактов для всех типов счетов по CFD и металлам.
Минимальный размер сделки составляет 0.01 лота (1 акция или 1 унция), залог от 0.10 USD.
Спреды по инструментам CFD, Metals Instaforex.
Символ | Лот | Спред | Комиссия | Buy-своп | Sell-своп |
---|---|---|---|---|---|
GOLD | 100 ounces | 100 | 0 | -0.35 | 0.15 |
SILVER | 500 ounces | 4 | 0 | -0.1 | 0.05 |
#AA | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#AIG | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#AXP | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#BA | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#C | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#CAT | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#DD | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#DIS | 100 stocks | 2 | 0.05% | -0,4 | 0,3 |
#EK | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#GE | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#GM | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#HD | 100 stocks | 2 | 0.05% | -0,4 | 0,3 |
#HON | 100 stocks | 2 | 0.05% | -0,4 | 0,3 |
#HPQ | 100 stocks | 2 | 0.05% | -0,4 | 0,3 |
#IBM | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#IP | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#INTC | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#JNJ | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#JPM | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#KO | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#MCD | 100 stocks | 2 | 0.05% | -0,4 | 0,3 |
#MMM | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#MO | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#MRK | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#MSFT | 100 stocks | 2 | 0.05% | -0,4 | 0,3 |
#PFE | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#PG | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#QQQ | 100 stocks | 5 | 0.05% | -0,4 | 0,3 |
#T | 100 stocks | 2 | 0.05% | -0,4 | 0,3 |
#SPY | 100 stocks | 5 | 0.05% | -0,4 | 0,3 |
#UTX | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#VZ | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |
#WMT | 100 stocks | 4 | 0.05% | -0,4 | 0,3 |
#XOM | 100 stocks | 3 | 0.05% | -0,4 | 0,3 |