Cпреды и торговые инструменты в RoboForex
Торговыe счета Fix-Cent и Fx-standart.
Спреды и торговые инструменты — Forex.
Символ | Описание | Spread | Маржа | Limit & Stop Levels | Своп | |
---|---|---|---|---|---|---|
1:500 | Short | Long | ||||
EURUSD | Euro vs US Dollar | 2 | 0.2 % | 2 | -0.5 | 0.05 |
GBPUSD | Great Britain Pound vs US Dollar | 3 | 0.2 % | 3 | -0.4 | -0.1 |
USDCHF | US Dollar vs Swiss Franc | 4 | 0.2 % | 4 | -0.08 | 0.01 |
EURJPY | Euro vs Japanese Yen | 4 | 0.2 % | 4 | -0.08 | 0.01 |
EURCHF | Euro vs Swiss Franc | 3 | 0.2 % | 3 | -0.15 | 0.02 |
AUDUSD | Australian Dollar vs US Dollar | 4 | 0.2 % | 4 | -1.2 | 0.85 |
USDJPY | US Dollar vs Japanese Yen | 3 | 0.2 % | 3 | -0.05 | -0.01 |
USDCAD | US Dollar vs Canadian Dollar | 4 | 0.2 % | 4 | -0.03 | -0.06 |
NZDUSD | New Zealand Dollar vs US Dollar | 5 | 0.2 % | 5 | -0.65 | 0.37 |
EURGBP | Euro vs Great Britain Pound | 3 | 0.2 % | 3 | -0.08 | 0.02 |
GBPJPY | Great Britain Pound vs Japanese Yen | 8 | 0.2 % | 8 | -0.21 | 0.05 |
EURCAD | Euro vs Canadian Dollar | 8 | 0.2 % | 8 | -0.4 | -0.4 |
GBPCHF | Great Britain Pound vs Swiss Franc | 8 | 0.2 % | 8 | -0.18 | 0.04 |
AUDCHF | Australian Dollar vs Swiss Franc | 6 | 0.2 % | 6 | -0.98 | 0.43 |
AUDJPY | Australian Dollar vs Japanese Yen | 6 | 0.2 % | 6 | -0.97 | 0.71 |
AUDCAD | Australian Dollar vs Canadian Dollar | 8 | 0.2 % | 8 | -1.01 | 0.42 |
USDSGD | US Dollar vs Singapore Dollar | 7 | 0.2 % | 7 | -0.08 | -0.05 |
AUDCZK | Australian Dollar vs Czech Koruna | 5 | 0.2 % | 5 | -1.24 | 0.73 |
AUDDKK | Australian Dollar vs Danish Krone | 75 | 0.2 % | 75 | -5.21 | 3.34 |
AUDGBP | Australian Dollar vs Great Britain Pound | 8 | 0.2 % | 8 | -0.68 | 0.55 |
AUDNOK | Australian Dollar vs Norwegian Krone | 100 | 0.2 % | 100 | -1.65 | 0.15 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 10 | 0.2 % | 10 | -0.57 | 0.32 |
AUDPLN | Australian Dollar vs Poland Zloty | 75 | 0.2 % | 75 | -0.91 | 0.47 |
AUDSEK | Australian Dollar vs Swedish Krone | 100 | 0.2 % | 100 | -7.91 | 4.75 |
AUDSGD | Australian Dollar vs Singapore Dollar | 20 | 0.2 % | 20 | -1.2 | 0.93 |
AUDZAR | Australian Dollar vs South African Rand | 200 | 0.2 % | 200 | 2.42 | -4.25 |
CADCHF | Canadian Dollar vs Swiss Franc | 8 | 0.2 % | 8 | -0.02 | 0.01 |
CADJPY | Canadian Dollar vs Japanese Yen | 6 | 0.2 % | 6 | -0.05 | -0.01 |
CADNOK | Canadian Dollar vs Norwegian Krone | 100 | 0.2 % | 100 | 1.85 | -2.53 |
CHFDKK | Swiss Franc vs Danish Krone | 150 | 0.2 % | 150 | 0.95 | -1.47 |
CHFJPY | Swiss Franc vs Japanese Yen | 6 | 0.2 % | 6 | -0.03 | -0.02 |
CHFNOK | Swiss Franc vs Norwegian Krone | 75 | 0.2 % | 75 | 1.84 | -3.25 |
CHFPLN | Swiss Franc vs Pland Zloty | 70 | 0.2 % | 70 | 2.46 | -2.94 |
CHFSEK | Swiss Franc vs Swedish Krona | 70 | 0.2 % | 70 | -0.24 | -0.25 |
CHFSGD | Swiss Franc vs Singapore Dollar | 20 | 0.2 % | 20 | 0.06 | -0.17 |
CHFZAR | Swiss Franc vs South African Rand | 200 | 0.2 % | 200 | 11.78 | -12.56 |
EURAUD | Euro vs Australian Dollar | 10 | 0.2 % | 10 | 1.12 | -1.82 |
EURCZK | Euro vs Czech Koruna | 70 | 0.2 % | 70 | -0.09 | 0.01 |
EURHKD | Euro vs Hong Kong Dollar | 30 | 0.2 % | 30 | -0.83 | 0.25 |
EURNOK | Euro vs Norwegian Krone | 70 | 0.2 % | 70 | 1.23 | -2.75 |
EURNZD | Euro vs New Zealand Dollar | 20 | 0.2 % | 20 | 0.27 | -0.54 |
EURPLN | Euro vs Poland Zloty | 70 | 0.2 % | 70 | 2.56 | -3.01 |
EURSEK | Euro vs Swedish Krone | 100 | 0.2 % | 100 | -0.43 | 0.12 |
EURSGD | Euro vs Singapore Dollar | 20 | 0.2 % | 20 | -0.14 | -0.05 |
EURZAR | Euro vs South African Rand | 250 | 0.2 % | 250 | 11.06 | -12.75 |
GBPAUD | Great Britain Pound vs Australian Dollar | 10 | 0.2 % | 10 | 1.23 | -1.42 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 10 | 0.2 % | 10 | -0.1 | -0.5 |
GBPCZK | Great Britain Pound vs Czech Koruna | 150 | 0.2 % | 150 | 0.03 | -0.25 |
GBPDKK | Great Britain Pound vs Danish Krone | 100 | 0.2 % | 100 | 0.79 | -1.58 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 120 | 0.2 % | 120 | 1.94 | -3.75 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 40 | 0.2 % | 40 | 0.54 | -0.97 |
GBPPLN | Great Britain Pound vs Poland Zloty | 100 | 0.2 % | 100 | 2.07 | -3.22 |
GBPSEK | Great Britain Pound vs Swedish Krone | 100 | 0.2 % | 100 | -0.98 | 0.03 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 20 | 0.2 % | 20 | -0.22 | -0.01 |
GBPZAR | Great Britain Pound vs South African Rand | 350 | 0.2 % | 350 | 10.82 | -15.22 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 3 | 0.2 % | 3 | -0.04 | 0.01 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 10 | 0.2 % | 10 | -0.68 | 0.02 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 8 | 0.2 % | 8 | -0.69 | 0.04 |
NZDCZK | New Zealand Dollar vs Czech Koruna | 40 | 0.2 % | 40 | -0.56 | 0.29 |
NZDDKK | New Zealand Dollar vs Danish Krone | 150 | 0.2 % | 150 | -1.67 | 1.25 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 8 | 0.2 % | 8 | -0.49 | 0.24 |
NZDNOK | New Zealand Dollar vs Norwegian Krone | 90 | 0.2 % | 90 | -1.23 | 0.67 |
NZDPLN | New Zealand Dollar vs Poland Zloty | 70 | 0.2 % | 70 | 0.31 | -0.53 |
NZDSEK | New Zealand Dollar vs Swedish Krone | 100 | 0.2 % | 200 | -3.45 | 2.57 |
NZDZAR | New Zealand Dollar vs South African Rand | 200 | 0.2 % | 200 | 3.28 | -5.58 |
SEKNOK | Swedish Krone vs Norwegian Krone | 30 | 0.2 % | 30 | 0.18 | -0.22 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 40 | 0.2 % | 40 | -0.96 | 0.35 |
SGDJPY | Singapore Dollar vs Japanese Yen | 15 | 0.2 % | 15 | -0.11 | 0.04 |
USDCZK | US Dollar vs Czech Koruna | 70 | 0.2 % | 70 | 0.07 | -0.12 |
USDDKK | US Dollar vs Danish Krone | 80 | 0.2 % | 80 | 0.12 | -0.65 |
USDHKD | US Dollar vs Hong Kong Dollar | 15 | 0.2 % | 15 | -0.65 | 0.12 |
USDMXN | US Dollar vs Mexican Peso | 120 | 0.2 % | 120 | 9.85 | -24.62 |
USDNOK | US Dollar vs Norwegian Krone | 70 | 0.2 % | 70 | 2.09 | -3.12 |
USDPLN | US Dollar vs Poland Zloty | 70 | 0.2 % | 70 | 2.6 | -2.94 |
USDSEK | US Dollar vs Swedish Krone | 80 | 0.2 % | 80 | -0.38 | -0.35 |
USDZAR | US Dollar vs South African Rand | 250 | 0.2 % | 250 | 9.53 | -14.22 |
Спреды и торговые инструменты — Металлы.
Символ | Описание | Размер контракта | Spread | Маржа | Limit & Stop Levels | Своп | |
---|---|---|---|---|---|---|---|
Short | Long | ||||||
XAUUSD | Gold vs US Dollar (Spot) | 100 oz. | 100 | 0.5 % | 100 | -1.9 | -3.1 |
XAGUSD | Silver vs US Dollar (Spot) | 5000 oz. | 5 | 0.5 % | 5 | -0.02 | -0.1 |
Торговый счет Pro-Cent и Pro-Standart.
Спреды и торговые инструменты — Forex.
Символ | Описание | Spread | Маржа | Limit & Stop Levels | Своп | ||
---|---|---|---|---|---|---|---|
Мин | Сред | 1:500 | Short | Long | |||
EURUSD | Euro vs US Dollar | 0.4 | 0.9 | 0.2 % | 20 | -0.5 | 0.05 |
GBPUSD | Great Britain Pound vs US Dollar | 0.5 | 1.6 | 0.2 % | 30 | -0.4 | -0.1 |
USDCHF | US Dollar vs Swiss Franc | 0.4 | 1.5 | 0.2 % | 0 | -0.08 | 0.01 |
EURJPY | Euro vs Japanese Yen | 0.6 | 2 | 0.2 % | 40 | -0.08 | 0.01 |
EURCHF | Euro vs Swiss Franc | 0.5 | 2 | 0.2 % | 30 | -0.15 | 0.02 |
AUDUSD | Australian Dollar vs US Dollar | 1.8 | 2.9 | 0.2 % | 40 | -1.2 | 0.85 |
USDJPY | US Dollar vs Japanese Yen | 0.3 | 1.1 | 0.2 % | 30 | -0.05 | -0.01 |
USDCAD | US Dollar vs Canadian Dollar | 2.4 | 3 | 0.2 % | 40 | -0.03 | -0.06 |
NZDUSD | New Zealand Dollar vs US Dollar | 2 | 3.8 | 0.2 % | 50 | -0.65 | 0.37 |
EURGBP | Euro vs Great Britain Pound | 0.4 | 1.2 | 0.2 % | 30 | -0.08 | 0.02 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.5 | 2.9 | 0.2 % | 80 | -0.21 | 0.05 |
EURCAD | Euro vs Canadian Dollar | 1.9 | 3.7 | 0.2 % | 80 | -0.4 | -0.4 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.9 | 5 | 0.2 % | 80 | -0.18 | 0.04 |
AUDCHF | Australian Dollar vs Swiss Franc | 2 | 4.2 | 0.2 % | 60 | -0.98 | 0.43 |
AUDJPY | Australian Dollar vs Japanese Yen | 1.9 | 3.3 | 0.2 % | 60 | -0.97 | 0.71 |
AUDCAD | Australian Dollar vs Canadian Dollar | 1.9 | 5.2 | 0.2 % | 80 | -1.01 | 0.42 |
USDSGD | US Dollar vs Singapore Dollar | 2.3 | 4.7 | 0.2 % | 70 | -0.08 | -0.05 |
AUDCZK | Australian Dollar vs Czech Koruna | 2.1 | 3.5 | 0.2 % | 50 | -1.24 | 0.73 |
AUDDKK | Australian Dollar vs Danish Krone | 35 | 50 | 0.2 % | 750 | -5.21 | 3.34 |
AUDGBP | Australian Dollar vs Great Britain Pound | 1.9 | 3.4 | 0.2 % | 80 | -0.68 | 0.55 |
AUDNOK | Australian Dollar vs Norwegian Krone | 34 | 50 | 0.2 % | 1000 | -1.65 | 0.15 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.9 | 6.4 | 0.2 % | 0 | -0.57 | 0.32 |
AUDPLN | Australian Dollar vs Poland Zloty | 18 | 30 | 0.2 % | 750 | -0.91 | 0.47 |
AUDSEK | Australian Dollar vs Swedish Krone | 30 | 50 | 0.2 % | 1000 | -7.91 | 4.75 |
AUDSGD | Australian Dollar vs Singapore Dollar | 5 | 8 | 0.2 % | 200 | -1.2 | 0.93 |
AUDZAR | Australian Dollar vs South African Rand | 45 | 90 | 0.2 % | 2000 | 2.42 | -4.25 |
CADCHF | Canadian Dollar vs Swiss Franc | 3.6 | 5.4 | 0.2 % | 80 | -0.02 | 0.01 |
CADJPY | Canadian Dollar vs Japanese Yen | 1.9 | 3.8 | 0.2 % | 60 | -0.05 | -0.01 |
CADNOK | Canadian Dollar vs Norwegian Krone | 24 | 50 | 0.2 % | 1000 | 1.85 | -2.53 |
CHFDKK | Swiss Franc vs Danish Krone | 55 | 100 | 0.2 % | 1500 | 0.95 | -1.47 |
CHFJPY | Swiss Franc vs Japanese Yen | 1.9 | 3.8 | 0.2 % | 60 | -0.03 | -0.02 |
CHFNOK | Swiss Franc vs Norwegian Krone | 20 | 45 | 0.2 % | 750 | 1.84 | -3.25 |
CHFPLN | Swiss Franc vs Pland Zloty | 20 | 40 | 0.2 % | 700 | 2.46 | -2.94 |
CHFSEK | Swiss Franc vs Swedish Krona | 25 | 45 | 0.2 % | 700 | -0.24 | -0.25 |
CHFSGD | Swiss Franc vs Singapore Dollar | 6.7 | 9.5 | 0.2 % | 200 | 0.06 | -0.17 |
CHFZAR | Swiss Franc vs South African Rand | 32 | 100 | 0.2 % | 2000 | 11.78 | -12.56 |
EURAUD | Euro vs Australian Dollar | 1.9 | 3.8 | 0.2 % | 100 | 1.12 | -1.82 |
EURCZK | Euro vs Czech Koruna | 15 | 40 | 0.2 % | 700 | -0.09 | 0.01 |
EURHKD | Euro vs Hong Kong Dollar | 9 | 20 | 0.2 % | 300 | -0.83 | 0.25 |
EURNOK | Euro vs Norwegian Krone | 16 | 45 | 0.2 % | 700 | 1.23 | -2.75 |
EURNZD | Euro vs New Zealand Dollar | 7 | 12 | 0.2 % | 200 | 0.27 | -0.54 |
EURPLN | Euro vs Poland Zloty | 20 | 40 | 0.2 % | 700 | 2.56 | -3.01 |
EURSEK | Euro vs Swedish Krone | 22 | 45 | 0.2 % | 1000 | -0.43 | 0.12 |
EURSGD | Euro vs Singapore Dollar | 5.2 | 9 | 0.2 % | 200 | -0.14 | -0.05 |
EURZAR | Euro vs South African Rand | 95 | 190 | 0.2 % | 2500 | 11.06 | -12.75 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.9 | 6.9 | 0.2 % | 100 | 1.23 | -1.42 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.9 | 7.2 | 0.2 % | 100 | -0.1 | -0.5 |
GBPCZK | Great Britain Pound vs Czech Koruna | 25 | 55 | 0.2 % | 1500 | 0.03 | -0.25 |
GBPDKK | Great Britain Pound vs Danish Krone | 25 | 60 | 0.2 % | 1000 | 0.79 | -1.58 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 35 | 90 | 0.2 % | 1200 | 1.94 | -3.75 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 5 | 14 | 0.2 % | 400 | 0.54 | -0.97 |
GBPPLN | Great Britain Pound vs Poland Zloty | 25 | 60 | 0.2 % | 1000 | 2.07 | -3.22 |
GBPSEK | Great Britain Pound vs Swedish Krone | 20 | 55 | 0.2 % | 1000 | -0.98 | 0.03 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 7 | 12 | 0.2 % | 20 | -0.22 | -0.01 |
GBPZAR | Great Britain Pound vs South African Rand | 90 | 210 | 0.2 % | 3500 | 10.82 | -15.22 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 0.3 | 0.7 | 0.2 % | 30 | -0.04 | 0.01 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 3.5 | 7.4 | 0.2 % | 100 | -0.68 | 0.02 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 2.1 | 4.5 | 0.2 % | 80 | -0.69 | 0.04 |
NZDCZK | New Zealand Dollar vs Czech Koruna | 10 | 20 | 0.2 % | 400 | -0.56 | 0.29 |
NZDDKK | New Zealand Dollar vs Danish Krone | 42 | 100 | 0.2 % | 1500 | -1.67 | 1.25 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.4 | 2.4 | 0.2 % | 80 | -0.49 | 0.24 |
NZDNOK | New Zealand Dollar vs Norwegian Krone | 20 | 45 | 0.2 % | 900 | -1.23 | 0.67 |
NZDPLN | New Zealand Dollar vs Poland Zloty | 15 | 40 | 0.2 % | 700 | 0.31 | -0.53 |
NZDSEK | New Zealand Dollar vs Swedish Krone | 25 | 58 | 0.2 % | 2000 | -3.45 | 2.57 |
NZDZAR | New Zealand Dollar vs South African Rand | 35 | 100 | 0.2 % | 2000 | 3.28 | -5.58 |
SEKNOK | Swedish Krone vs Norwegian Krone | 4.5 | 10 | 0.2 % | 300 | 0.18 | -0.22 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 7.2 | 15 | 0.2 % | 400 | -0.96 | 0.35 |
SGDJPY | Singapore Dollar vs Japanese Yen | 2.1 | 5.8 | 0.2 % | 150 | -0.11 | 0.04 |
USDCZK | US Dollar vs Czech Koruna | 20 | 45 | 0.2 % | 700 | 0.07 | -0.12 |
USDDKK | US Dollar vs Danish Krone | 20 | 45 | 0.2 % | 800 | 0.12 | -0.65 |
USDHKD | US Dollar vs Hong Kong Dollar | 1.9 | 4.8 | 0.2 % | 150 | -0.65 | 0.12 |
USDMXN | US Dollar vs Mexican Peso | 30 | 70 | 0.2 % | 1200 | 9.85 | -24.62 |
USDNOK | US Dollar vs Norwegian Krone | 17 | 45 | 0.2 % | 700 | 2.09 | -3.12 |
USDPLN | US Dollar vs Poland Zloty | 15 | 40 | 0.2 % | 700 | 2.6 | -2.94 |
USDSEK | US Dollar vs Swedish Krone | 14 | 35 | 0.2 % | 800 | -0.38 | -0.35 |
USDZAR | US Dollar vs South African Rand | 45 | 120 | 0.2 % | 2500 | 9.53 | -14.22 |
Спреды и торговые инструменты — Металлы.
Символ | Описание | Размер контракта | Spread | Маржа | Limit & Stop Levels | Своп | ||
---|---|---|---|---|---|---|---|---|
Мин | Сред | Short | Long | |||||
XAUUSD | Gold vs US Dollar (Spot) | 100 oz. | 50 | 65 | 0.5 % | 100 | -1.9 | -3.1 |
XAGUSD | Silver vs US Dollar (Spot) | 5000 oz. | 2.5 | 5 | 0.5 % | 50 | -0.02 | -0.1 |
Меня привлекла реклама, качественная реклама и хорошие отзывы о многом говорят. Сайт очень заполненный и функциональный.
Множество бонусов,разнообразие торговых инструментов,разные по условиям счета, удобные приложения — все это работает на клиента и создает оптимальные для торговли условия.
Добавить комментарий
Зарегистрированные пользователи могут общаться и оставлять комментарии онлайн. Остальные комментарии проходят модерацию.